632.8 LPF
Filters Sort results
Reset Apply
Product | Diameter | SKU | Price |
---|---|---|---|
12.5 mm | ZX000227 | ||
25 mm | ZX000338 |
产品规格:
Optical Specifications | |
Laser Line [nm] | 632.8 |
Blocking Level [OD] | > 6 |
Slope [cm-1] | 70 |
Slope [%] | ~1.25 |
Pass Band Level [%] | 90 |
Pass Band [nm] | 640.4 to 1200 |
Angle of Incidence [degrees] | 0.0 |
Temperature Coefficient [ppm/C] | 9 |
Physical Specifications | |
Outer Diameter [mm] | 12.5 +0/-0.1 (12.5mm) or 25 +0/-0.2 (25mm) |
Clear Aperture [mm] | 8 (12.5 mm) or 21 (25mm) |
Filter thickness [mm] | 3.0 +/- 0.1 |
Ring Thickness [mm] | 5.0 +/- 0.1 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |