476-10 NNF
Filters Sort results
Reset Apply
Product | Diameter | SKU | Price |
---|---|---|---|
12.5 mm | ZX000512 | ||
25 mm | ZX000411 |
产品规格:
Optical Specifications | |
Blocking Level [OD] | > 6 |
Angle of Incidence [degrees] | 0.0 |
Transmittance Band Wavelength Range [nm] | 0.8 xCWL to 1.33xCWL (except 476 nm) |
Transmittance [%] | >90 |
Physical Specifications | |
Filter thickness [mm] | 3.0 +/- 0.1 |
Surface Quality | 60/40 scratch/dig |
Ring mounted | yes |
Clear Aperture [mm] | 8 (12.5 mm) or 21 (25mm) |
Outer Diameter [mm] | 12.5 +0/-0.1 (12.5mm) or 25 +0/-0.2 (25mm) |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |