488 Nano Edge
产品规格:
Optical Specifications | |
Laser Line [nm] | 488 |
Blocking Level [OD] | 6 |
Cutoff [cm-1] | 41 |
Cutoff [%] | <0.2% |
Pass Band Level [%] | 90 |
Pass Band Range [nm] | 491 - 1200 |
Pass Band Ripple [%] | 4 |
Angle of Incidence [degrees] | 0.0 |
Physical Specifications | |
Outer Diameter [mm] | 12.5 |
Clear Aperture [mm] | 8 |
Filter thickness [mm] | 3.0 +/- 0.1 |
Ring Thickness [mm] | 5.0 +/- 0.1 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |