785 US SPF
Filters Sort results
Reset Apply
Product | Diameter | SKU | Price |
---|---|---|---|
12.5 mm | ZX000839 | ||
25 mm | ZX000844 |
Product Specifications:
Optical Specifications | |
Laser Line [nm] | 785 |
Blocking Level [OD] | > 6 |
Cutoff [%] | 0.5 |
Cutoff [cm-1] | 50 |
Pass Band Level [%] | 90 avg |
Pass Band Range [nm] | 470 - 779 |
Angle of Incidence [degrees] | 0.0 |
Physical Specifications | |
Outer Diameter [mm] | 12.5 +0/-0.1 (12.5mm) or 25 +0/-0.2 (25mm) |
Clear Aperture [mm] | 8 (12.5 mm) or 21 (25mm) |
Filter thickness [mm] | 3.0 +/- 0.1 |
Ring Thickness [mm] | 5.0 +/- 0.1 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |