488-10 NNF
Filters Sort results
Reset Apply
Product | Diameter | SKU | Price |
---|---|---|---|
12.5 mm | ZX000513 | ||
25 mm | ZX000412 |
Product Specifications:
Optical Specifications | |
Blocking Level [OD] | >6 |
Angle of Incidence [degrees] | 0.0 |
Transmittance Band Wavelength Range [nm] | 0.8 xCWL to 1.33xCWL (except 488 nm) |
Transmittance [%] | >90 |
Physical Specifications | |
Filter thickness [mm] | 3.0 +0.0/-0.1 |
Surface Quality | 60/40 scratch/dig |
Ring mounted | Yes |
Clear Aperture [mm] | 8 (12.5 mm) or 21 (25mm) |
Outer Diameter [mm] | 12.5 +0/-0.1 (12.5mm) or 25 +0/-0.2 (25mm) |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |